KÜLASTA MEID
Tartus, aadressil Teguri 45
TASUTA SAATMINE
DPD pakiautomaati alates €150
TEKKIS KÜSIMUS?
Kirjuta meile, abistame alati
Tartus, aadressil Teguri 45
DPD pakiautomaati alates €150
Kirjuta meile, abistame alati
479,00 €
Saadaval järeltellimisel
Even the toughest off-road challenges have met their match with TRX-4® Sport High Trail™ Edition. A factory-installed Long Arm Lift Kit amplifies TRX-4 Sport’s performance-focused all-terrain capability with even more ground clearance. High-angle bumpers and fully-locked axles provide nearly unstoppable climbing versatility with the show-stopping looks of the High Trail Edition’s rugged Expedition Rack and scale accessories.
The High Trail Edition TRX-4 Sport gets you up and over obstacles with a factory-installed Long Arm Lift Kit for over an inch more ground clearance than the standard TRX-4. Oversize Canyon Trail tires ride on 2.2″ black 5-spoke wheels to tame the most technical trails with extreme all-terrain traction.
New to TRX-4 Sport, the High Trail Edition’s clipless body combines clean flowing lines with secure latching convenience. TRX-4 Sport’s hidden latches hold tight on the trail no matter how intense the action gets, but release in just seconds to access the chassis.
TRX-4 High Trail Edition comes fully outfitted for adventure with a tough Expedition Rack and molded accessories. A replica snorkel, side mirrors, traction boards, fire extinguisher, jack, and fuel canisters provide extreme scale detail with inner fenders for a realistic appearance.
Length: | 22 inches (564mm) |
---|---|
Front Track: | 10.6 inches (270mm) |
Rear Track: | 10.6 inches (270mm) |
Center Ground Clearance: | 4 inches (99mm) |
Weight (w/o battery): | 7.04lbs (3.20kg) |
Height (overall): | 10.8 inches (275mm) |
Wheelbase: | 12.3 inches (312mm) |
Approach Angle: | 62.8° |
Departure Angle: | 54.7° |
Breakover Angle: | 79.3° |
Front Shock Length: | 4.33 inches (110mm) |
Rear Shock Length: | 4.33 inches (110mm) |
Front Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Rear Wheels: | 2.2 x 1.34 inches (56 x 34mm) |
Front Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Rear Tires: | 5.3 x 2.14 inches (135 x 54mm) |
Hex Size: | 12mm |
Speed Control: | XL-5 HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | Single Speed |
Gear Pitch: | 32P |
Differential Type: | Spool (no differential) |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQ™ 2.4 GHz 4-Channel Transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Hex Size: | 12mm |
---|---|
Speed Control: | XL-5 HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | Single Speed |
Gear Pitch: | 32P |
Differential Type: | Spool (no differential) |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQ™ 2.4 GHz 4-Channel Transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Karbist leiad
Juurde vajad
Kaal | 3,9 kg |
---|---|
Mõõtmed | 310 × 290 × 670 mm |
Saadaval järeltellimisel
1 laos (saab järeltellida)
1 laos (saab järeltellida)
1 laos (saab järeltellida)